Electron beam evaporation is a method of thin film deposition involving the use of an electron beam source, or electron beam gun (EB gun). Both names arc commonly used, but the actual device consists of a heated cathode emitting a high flux of electrons which are accelerated by high voltage and focussed into a water cooled hearth by a magnetic system.
The material to be evaporated (the evaporant) is placed in a crucible within the hearth where it is heated to vaporization which then deposits on the substrate to form the required thin film. The electron beam evaporation technique enables very high temperatures to be obtained, allowing fast deposition rates and a wide range of materials to be evaporated. The technique is controllable, repeatable and compatible with the use of an ion source to enhance the resultant thin film performance characteristics.
The evaporant may need to be "conditioned" prior to actually depositing the required thin film. A shutter is placed above the crucible and kept in a closed position whilst the evaporant is conditioned, degassed and monitored for any spitting characteristics prior to starting the actual thin film deposition run. The amount of conditioning required will be dependant on the type of material, its quality and method of manufacture. Using only high quality thin film materials will assist with reducing the conditioning process to the minimum and the deposition of higher yields of successful thin films. Specific grades of high purity materials for use in electron beam sources can be recommended.
Testboume provides electron beam source crucibles and formed evaporant material cones which fit directly into the electron beam source crucible. Both the crucibles and cones are available in a variety of materials.
Please use this Crucible Selection Table to choose required crucibles for specific materials.
Evaporant | CRUCIBLE MATERIALS | |||||||
---|---|---|---|---|---|---|---|---|
Standard Graphite | Glassy Coated Graphite | Alumina | Boron Nitride | Moly | Tantalum | Tungsten | Interme- tallies | |
Aluminium | x | x | x | |||||
Alumina Al2O3 | x | |||||||
Antimony | x | x | x | |||||
Barium | x | x | x | |||||
Beryllium | x | |||||||
Boron | x | |||||||
Cerium | x | x | ||||||
Chromium | x | |||||||
Cobalt | x | |||||||
Copper | x | x | x | |||||
Gallium | x | |||||||
Germanium | x | |||||||
Gold | x | x | x | |||||
Indium | x | |||||||
Iron | x | |||||||
Lead | x | |||||||
Magnesium | x | |||||||
Manganese | x | |||||||
Molybdenum | x | |||||||
Neodymium | x | |||||||
Nickel | x | x | ||||||
Palladium | x | |||||||
Platinum | x | |||||||
Rhodium | x | |||||||
Samarium | x | |||||||
Selenium | x | x | ||||||
Silicon | x | x | ||||||
Silver | x | x | ||||||
Strontium | x | |||||||
Tin | x | x | ||||||
Titanium | x | x | ||||||
Titanium Dioxide | x | |||||||
Yttrium | x | |||||||
Zinc | x | |||||||
Zirconium | x | |||||||
Zirconium Oxide | x |
Whilst great care has been taken to ensure that the information contained in this table is accurate, results may vary with your specific application. Please visit individual material pages for more comprehensive information on evaporation techniques and material peculiarities.
Most of our crucibles are produced to order, please mark clearly height, bottom diameter, top diameter, wall thickness and any special requirements i.e. lips etc. To speed up quotations please supply a drawing and if appropriate, the name of the system in which they are to be used.
Here are some standard crucibles available to purchase.
Alumina, Molybdenum, Boron Nitride, Tantalum, Tungsten and Intermetallics.
Volume | System Name | Dimensions | ||||
---|---|---|---|---|---|---|
A | B | C | D | R | ||
Material |
Special Requirements: Angle, Lipset |
|||||
|
Crucible Material | Compatible System | Volume | TOD | BOD | Height | Wall Thickness | Wall Angle | Part No. | Price on request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alumina Crucible | Edwards EB3 | 4CC | 20.8mm | 11.5mm | 15.5mm | 2mm | 15° | SVC-ALO3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boron Nitride Crucible | Edwards EB3 | 4CC | 20.8mm | 11.5mm | 15.5mm | 2mm | 15° | SVC-BN1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphite Crucible | Edwards EB3 | 4CC | 20.8mm | 11.5mm | 15.5mm | 2mm | 15° | SVC-C5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glassy Coated Graphite Crucible | Edwards EB3 | 4CC | 20.8mm | 11.5mm | 15.5mm | 2mm | 15° | SVC-C13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper Crucible | Edwards EB3 | 4CC | 20.8mm | 11.5mm | 15.5mm | 2mm | 15° | SVC-CU3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intermetallic Crucible | Edwards EB3 | 4CC | 20.8mm | 11.5mm | 15.5mm | 2mm | 15° | SVC-IMC8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molybdenum Crucible | Edwards EB3 | 4CC | 20.8mm | 11.5mm | 15.5mm | 2mm | 15° | SVC-MO6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tantalum Crucible | Edwards EB3 | 4CC | 20.8mm | 11.5mm | 15.5mm | 2mm | 15° | SVC-TA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tungsten Crucible | Edwards EB3 | 4CC | 20.8mm | 11.5mm | 15.5mm | 2mm | 15° | SVC-W3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alumina Crucible | Telemark/Temescal | 7CC | 1.167" | 0.87" | 0.563" | 0.093" | 15° | SVC-ALO2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boron Nitride Crucible | Telemark/Temescal | 7CC | 1.167" | 0.87" | 0.563" | 0.093" | 15° | SVC-BN6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphite Crucible | Telemark/Temescal | 7CC | 1.167" | 0.87" | 0.563" | 0.093" | 15° | SVC-C15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glassy Coated Graphite Crucible | Telemark/Temescal | 7CC | 1.167" | 0.87" | 0.563" | 0.093" | 15° | SVC-C28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper Crucible | Telemark/Temescal | 7CC | 1.167" | 0.87" | 0.563" | 0.093" | 15° | SVC-CU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molybdenum Crucible | Telemark/Temescal | 7CC | 1.167" | 0.87" | 0.563" | 0.093" | 15° | SVC-MO11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tantalum Crucible | Telemark/Temescal | 7CC | 1.167" | 0.87" | 0.563" | 0.093" | 15° | SVC-TA3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tungsten Crucible | Telemark/Temescal | 7CC | 1.167" | 0.87" | 0.563" | 0.093" | 15° | SVC-W1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alumina Crucible | Telemark/Temescal | 15CC | 1.48" | 1.12" | 0.67" | 0.093" | 15° | SVC-ALO1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boron Nitride Crucible | Telemark/Temescal | 15CC | 1.48" | 1.12" | 0.67" | 0.093" | 15° | SVC-BN5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphite Crucible | Telemark/Temescal | 15CC | 1.48" | 1.12" | 0.67" | 0.093" | 15° | SVC-C14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glassy Coated Graphite Crucible | Telemark/Temescal | 15CC | 1.48" | 1.12" | 0.67" | 0.093" | 15° | SVC-C22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molybdenum Crucible | Telemark/Temescal | 15CC | 1.48" | 1.12" | 0.67" | 0.093" | 15° | SVC-MO1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tantalum Crucible | Telemark/Temescal | 15CC | 1.48" | 1.12" | 0.67" | 0.093" | 15° | SVC-TA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tungsten Crucible | Telemark/Temescal | 15CC | 1.48" | 1.12" | 0.67" | 0.093" | 15° | SVC-W2 |
Whilst great care has been taken to ensure that the information contained in this table is accurate, results may vary with your specific application.
Please visit individual material pages for more comprehensive information on evaporation techniques and material peculiarities.