The foils are available in either rectangular or circular shape. Please enter width and length or diameter of the required foil.
| Foil | ||||||||
| Part No. | Thickness | Purities | Width x Length (mm) or Diameter (mm) | Enter Qty | ||||
| P2-3000-F | 0.001" (0.025mm) | 99.95% | ||||||
| P2-3001-F | 0.002" (0.050mm) | 99.95% | ||||||
| P2-3003-F | 0.004" (0.10mm) | 99.95% | ||||||
| P2-3005-F | 0.006" (0.152mm) | 99.95% | ||||||
| P2-3007-F | 0.008" (0.20mm) | 99.95% | ||||||
If you require non-standard size product, please Click Here for our custom product enquiry form.
| Sheet | ||||||||
| Part No. | Thickness | Purities | Length (mm) | Width (mm) | Enter Qty | |||
| P2-4001-S | 0.015" (0.38mm) | 99.95% | ||||||
| P2-4002-S | 0.020" (0.5mm) | 99.95% | ||||||
| P2-4003-S | 0.030" (0.76mm) | 99.95% | ||||||
| P2-4004-S | 0.040" (1mm) | 99.95% | ||||||
| P2-4006-S | 0.060" (1.5mm) | 99.95% | ||||||
| P2-4008-S | 0.125" (3.175mm) | 99.95% | ||||||
| P2-4009-S | 0.250" (6.35mm) | 99.95% | ||||||
| P2-4010-S | 0.375" (9.525mm) | 99.95% | ||||||
| P2-4011-S | 0.500" (12.7mm) | 99.95% | ||||||
| P2-4012-S | 0.750" (19.05mm) | 99.95% | ||||||
| P2-4013-S | 1" (25.4mm) | 99.95% | ||||||
If you require non-standard size product, please Click Here for our custom product enquiry form.