The foils are available in either rectangular or circular shape. Please enter width and length or diameter of the required foil.
| Foil | ||||||||
| Part No. | Thickness | Purities | Width x Length (mm) or Diameter (mm) | Enter Qty | ||||
| M4-3003-F | 0.004" (0.1mm) | 99.98% | ||||||
| M4-3007-F | 0.008" (0.2mm) | 99.98% | ||||||
If you require non-standard size product, please Click Here for our custom product enquiry form.
| Sheet | ||||||||
| Part No. | Thickness | Purities | Length (mm) | Width (mm) | Enter Qty | |||
| M4-4001-S | 0.020" (0.5mm) | 99.98% | ||||||
| M4-4002-S | 0.030" (0.76mm) | 99.98% | ||||||
| M4-4003-S | 0.040" (1mm) | 99.98% | ||||||
| M4-4006-S | 0.060" (1.5mm) | 99.98% | ||||||
| M4-4008-S | 0.125" (3.175mm) | 99.98% | ||||||
| M4-4009-S | 0.250" (6.35mm) | 99.98% | ||||||
| M4-4010-S | 0.375" (9.525mm) | 99.98% | ||||||
| M4-4011-S | 0.500" (12.7mm) | 99.98% | ||||||
| M4-4012-S | 0.750" (19.05mm) | 99.98% | ||||||
| M4-4013-S | 1" (25.4mm) | 99.98% | ||||||
If you require non-standard size product, please Click Here for our custom product enquiry form.