| Rods | ||||||||
| Part No. | Diameter | Purities | Length in cm | |||||
| M4-2000-R | 0.0625" (1.58mm) | 99.98% | ||||||
| M4-2001-R | 0.125" (3.175mm) | 99.98% | ||||||
| M4-2010-R | 0.157" (4mm) | 99.98% | ||||||
| M4-2008-R | 0.197" (5mm) | 99.98% | ||||||
| M4-2002-R | 0.250" (6.35mm) | 99.98% | ||||||
| M4-2003-R | 0.500" (12.7mm) | 99.98% | ||||||
| M4-2004-R | 0.625" (15.88mm) | 99.98% | ||||||
| M4-2005-R | 0.750" (19.05mm) | 99.98% | ||||||
| M4-2007-R | 0.787" (20mm) | 99.98% | ||||||
| M4-2006-R | 1" (25.4mm) | 99.98% | ||||||
| M4-2009-R | 1.181" (30mm) | 99.98% | ||||||
If you require non-standard size product, please Click Here for our custom product enquiry form.