The foils are available in either rectangular or circular shape. Please enter width and length or diameter of the required foil.
| Foil | ||||||||
| Part No. | Thickness | Purities | Width x Length (mm) or Diameter (mm) | Enter Qty | ||||
| M1-3000-F | 0.004" (0.1mm) | 99.8% | ||||||
| M1-3003-F | 0.008" (0.2mm) | 99.8% | ||||||
If you require non-standard size product, please Click Here for our custom product enquiry form.
| Sheet | ||||||||
| Part No. | Thickness | Purities | Length (mm) | Width (mm) | Enter Qty | |||
| M1-4001-S | 0.020" (0.5mm) | 99.8% | ||||||
| M1-4002-S | 0.030" (0.76mm) | 99.8% | ||||||
| M1-4003-S | 0.040" (1mm) | 99.8% | ||||||
| M1-4004-S | 0.125" (3.175mm) | 99.8% | ||||||
If you require non-standard size product, please Click Here for our custom product enquiry form.