The foils are available in either rectangular or circular shape. Please enter width and length or diameter of the required foil.
| Foil | ||||||||
| Part No. | Thickness | Purities | Width x Length (mm) or Diameter (mm) | Enter Qty | ||||
| I3-3001-F | 0.004" (0.1mm) | 99.95% | ||||||
| I3-3005-F | 0.008" (0.2mm) | 99.95% | ||||||
If you require non-standard size product, please Click Here for our custom product enquiry form.
| Sheet | ||||||||
| Part No. | Thickness | Purities | Length (mm) | Width (mm) | Enter Qty | |||
| I3-4002-S | 0.020" (0.5mm) | 99.95% | ||||||
| I3-4003-S | 0.030" (0.76mm) | 99.95% | ||||||
| I3-4004-S | 0.040" (1mm) | 99.95% | ||||||
| I3-4006-S | 0.060" (1.5mm) | 99.95% | ||||||
| I3-4008-S | 0.125" (3.175mm) | 99.95% | ||||||
| I3-4009-S | 0.250" (6.35mm) | 99.59% | ||||||
If you require non-standard size product, please Click Here for our custom product enquiry form.