The foils are available in either rectangular or circular shape. Please enter width and length or diameter of the required foil.
| Foil | ||||||||
| Part No. | Thickness | Purities | Width x Length (mm) or Diameter (mm) | Enter Qty | ||||
| C4-3003-F | 0.004" (0.1mm) | 99.9% | ||||||
| C4-3007-F | 0.008" (0.2mm) | 99.9% | ||||||
If you require non-standard size product, please Click Here for our custom product enquiry form.
| Sheet | ||||||||
| Part No. | Thickness | Purities | Length (mm) | Width (mm) | Enter Qty | |||
| C4-4003-S | 0.020" (0.5mm) | 99.9% | ||||||
| C4-4005-S | 0.040" (1.0mm) | 99.9% | ||||||
| C4-5006-S | 0.125" (3.175mm) | 99.9% | ||||||
| C4-5007-S | 0.250" (6.35mm) | 99.9% | ||||||
If you require non-standard size product, please Click Here for our custom product enquiry form.