The foils are available in either rectangular or circular shape. Please enter width and length or diameter of the required foil.
| Foil | ||||||||
| Part No. | Thickness | Purities | Width x Length (mm) or Diameter (mm) | Enter Qty | ||||
| B2-3000-F | 0.001" (0.025mm) | 99.9% | ||||||
| B2-3001-F | 0.002" (0.051mm) | 99.9% | ||||||
| B2-3002-F | 0.003" (0.076mm) | 99.9% | ||||||
| B2-3003-F | 0.004" (0.102mm) | 99.9% | ||||||
| B2-3004-F | 0.005" (0.127mm) | 99.9% | ||||||
| B2-3005-F | 0.006" (0.152mm) | 99.9% | ||||||
| B2-3006-F | 0.007" (0.178mm) | 99.9% | ||||||
| B2-3007-F | 0.008" (0.203mm) | 99.9% | ||||||
| B2-3008-F | 0.009" (0.229mm) | 99.9% | ||||||
If you require non-standard size product, please Click Here for our custom product enquiry form.
| Sheet | ||||||||
| Part No. | Thickness | Purities | Length (mm) | Width (mm) | Enter Qty | |||
| B2-4000-S | 0.010" (0.254mm) | 99.9% | ||||||
| B2-4001-S | 0.015" (0.381mm) | 99.9% | ||||||
| B2-4002-S | 0.020" (0.508mm) | 99.9% | ||||||
| B2-4003-S | 0.030" (0.762mm) | 99.9% | ||||||
| B2-4004-S | 0.040" (1.016mm) | 99.9% | ||||||
| B2-4005-S | 0.050" (1.270mm) | 99.9% | ||||||
If you require non-standard size product, please Click Here for our custom product enquiry form.