| Evaporation Materials | ||||||||
| Part No. | Particle Size | Purities | Hazardous Details | Enter Qty in Grams | ||||
| B1-5000-M | 6.35mm & smaller pieces, packed under oil | 99.9% | ||||||
| B1-5001-M | 6.35mm & smaller pieces, packed under argon | 99.9% | ||||||
| B1-5002-M | 12.7mm & smaller pieces, packed under oil | 99.9% | ||||||
| B1-5003-M | 12.7mm & smaller pieces, packed under argon | 99.9% | ||||||
| B1-5004-M | 25mm & smaller pieces, packed under oil | 99.9% | ||||||
| B1-5005-M | 1-3mm pieces, packed under argon | 99.99% | ||||||
If you require non-standard size product, please Click Here for our custom product enquiry form.