Folded Boats have a reputation of being the most useful in the range of boat sources because of their high capacity and flexibility.
These boats are made of tantalum and molybdenum as standard and can be made of tungsten upon request. Alumina inside or barrier type coating is also available when required.
| FB1 - FB4 General | ||||||||||||||
| Part | BL | BW | H | OL | W | LL | VOL | |||||||
| FB3 | 3.75 | 1.0 | .50 | 6.16 | 2.13 | .82 | 31CC | |||||||
| FB4 | 3.75 | .75 | .75 | 6.16 | 2.13 | .75 | 35CC | |||||||
| FB2 | 1.88 | 1.3 | .47 | 4.34 | 2.13 | .75 | 19CC | |||||||
| FB1 | 1.88 | .75 | .73 | 4.5 | 2.13 | .75 | 17CC | |||||||
Available on request: AL2O3 coated inside or AL2O3 barrier type
| FB1 - FB4 Detailed | ||||||||||||||
| Part Number | Material | Thickness | Volts | Amps | Watts | Temp °C | Enter Qty. | |||||||
| FB1 .005Mo | Molybdenum | 0.13mm | 1.65 | 293 | 483 | 1400 | ||||||||
| FB1 .005Ta | Tantalum | 0.13mm | 3.78 | 339 | 1281 | 1600 | ||||||||
| FB1 .010Mo | Molybdenum | 0.25mm | 1.21 | 413 | 500 | 1400 | ||||||||
| FB1 .010Ta | Tantalum | 0.25mm | 2.93 | 462 | 1354 | 1600 | ||||||||
| FB1 .015Mo | Molybdenum | 0.38mm | 1.38 | 634 | 875 | 1400 | ||||||||
| FB1 .015Ta | Tantalum | 0.38mm | 2.57 | 641 | 1647 | 1600 | ||||||||
| FB2 .005Mo | Molybdenum | 0.13mm | 1.9 | 320 | 608 | 1400 | ||||||||
| FB2 .005Ta | Tantalum | 0.13mm | 3.88 | 348 | 1350 | 1600 | ||||||||
| FB2 .010Mo | Molybdenum | 0.25mm | 1.38 | 448 | 618 | 1400 | ||||||||
| FB2 .010Ta | Tantalum | 0.25mm | 2.77 | 491 | 1360 | 1600 | ||||||||
| FB2 .015Mo | Molybdenum | 0.38mm | 1.16 | 547 | 635 | 1400 | ||||||||
| FB2 .015Ta | Tantalum | 0.38mm | 2.56 | 657 | 1682 | 1600 | ||||||||
| FB3 .005Mo | Molybdenum | 0.13mm | 2.23 | 303 | 676 | 1400 | ||||||||
| FB3 .005Ta | Tantalum | 0.13mm | 4.6 | 301 | 1385 | 1600 | ||||||||
| FB3 .010Mo | Molybdenum | 0.25mm | 1.6 | 431 | 690 | 1400 | ||||||||
| FB3 .010Ta | Tantalum | 0.25mm | 3.89 | 521 | 2027 | 1600 | ||||||||
| FB3 .015Mo | Molybdenum | 0.38mm | 1.38 | 536 | 740 | 1400 | ||||||||
| FB3 .015Ta | Tantalum | 0.38mm | 3.73 | 736 | 2745 | 1600 | ||||||||
| FB4 .005Mo | Molybdenum | 0.13mm | 2.18 | 300 | 654 | 1400 | ||||||||
| FB4 .005Ta | Tantalum | 0.13mm | 4.14 | 277 | 1147 | 1600 | ||||||||
| FB4 .010Mo | Molybdenum | 0.25mm | 1.6 | 413 | 661 | 1400 | ||||||||
| FB4 .010Ta | Tantalum | 0.25mm | 3.64 | 495 | 1802 | 1600 | ||||||||
| FB4 .015Mo | Molybdenum | 0.38mm | 1.72 | 663 | 1140 | 1400 | ||||||||
| FB4 .015Ta | Tantalum | 0.38mm | 3.15 | 646 | 2035 | 1600 | ||||||||
| FB10 - FB12 General | ||||||||||||||
| Part | BL | BW | H | OL | W | LL | VOL | |||||||
| FB10 | .66 | .45 | .43 | 1.42 | 1.25 | .38 | 2CC | |||||||
| FB12 | 1.56 | .50 | .31 | 2.94 | 1.13 | .69 | 4CC | |||||||
| FB11 | 1.25 | .38 | .31 | 2.56 | 1.00 | .56 | 3CC | |||||||
Available on request: AL2O3 coated inside or AL2O3 barrier type
| FB10 - FB12 Detailed | ||||||||||||||
| Part Number | Material | Thickness | Volts | Amps | Watts | Temp °C | Enter Qty. | |||||||
| FB10 .005Mo | Molybdenum | 0.13mm | 0.753 | 166 | 125 | 1400 | ||||||||
| FB10 .005Ta | Tantalum | 0.13mm | 1.56 | 159 | 248 | 1600 | ||||||||
| FB10 .010Mo | Molybdenum | 0.25mm | 0.661 | 265 | 175 | 1400 | ||||||||
| FB10 .010Ta | Tantalum | 0.25mm | 1.12 | 242 | 271 | 1600 | ||||||||
| FB10 .015Mo | Molybdenum | 0.38mm | 0.675 | 351 | 237 | 1400 | ||||||||
| FB10 .015Ta | Tantalum | 0.38mm | 1.12 | 341 | 382 | 1600 | ||||||||
| FB11 .005Mo | Molybdenum | 0.13mm | 1.11 | 118 | 131 | 1400 | ||||||||
| FB11 .005Ta | Tantalum | 0.13mm | 2.12 | 137 | 290 | 1600 | ||||||||
| FB11 .010Mo | Molybdenum | 0.25mm | 0.76 | 186 | 141 | 1400 | ||||||||
| FB11 .010Ta | Tantalum | 0.25mm | 1.69 | 207 | 350 | 1600 | ||||||||
| FB11 .015Mo | Molybdenum | 0.38mm | 0.713 | 243 | 173 | 1400 | ||||||||
| FB11 .015Ta | Tantalum | 0.38mm | 1.45 | 253 | 367 | 1600 | ||||||||
| FB12 .005Mo | Molybdenum | 0.13mm | 1.2 | 143 | 172 | 1400 | ||||||||
| FB12 .005Ta | Tantalum | 0.13mm | 2 | 141 | 282 | 1600 | ||||||||
| FB12 .010Mo | Molybdenum | 0.25mm | 0.875 | 211 | 185 | 1400 | ||||||||
| FB12 .010Ta | Tantalum | 0.25mm | 1.63 | 200 | 326 | 1600 | ||||||||
| FB12 .015Mo | Molybdenum | 0.38mm | 0.834 | 272 | 227 | 1400 | ||||||||
| FB12 .015Ta | Tantalum | 0.38mm | 1.49 | 257 | 383 | 1600 | ||||||||